Last Year: This ship has Saled 112-124-16 (7th Place)
Hitters
| Player | Round | Year |
| Yadier Molina | 23 | 3 |
| Joey Votto | 1 | 3 |
| Rougned Odor | 2 | 3 |
| Matt Carpenter | 4 | 3 |
| Ronald Torreyes | 23 | 3 |
| A.J. Pollock | 11 | 1 |
| Khris Davis | 7 | 3 |
| Maikel Franco | 10 | 3 |
| J.D. Martínez | 23 | 0 |
| José Pirela | 23 | 3 |
| Yoenis Céspedes | 3 | 3 |
| Michael Brantley | 21 | 0 |
| Mike Moustakas* | 23 | 3 |
| Scooter Gennett* | 23 | 3 |
Pitchers
| Player | Round | Year |
| Justin Verlander | 12 | 2 |
| Blake Snell | 16 | 3 |
| Roberto Osuna | 5 | 3 |
| Héctor Neris | 17 | 3 |
| Jim Johnson | 10 | 3 |
| Chris Devenski | 23 | 3 |
| Pedro Strop | 21 | 3 |
| Hyun-Jin Ryu | 23 | 3 |
| José Quintana | 6 | 3 |
| Masahiro Tanaka | 3 | 3 |
| Michael Fulmer | 8 | 3 |
| Andrew Miller | 8 | 3 |
* – Acquired Mike Moustakas, Scooter Gennett, and 23rd Round pick (Ike’s) from JP for 12th Round pick