Last year: Syndergaarden Cop 124-116-12 (6th Place)
Hitters
| Player | Round | Years |
| Buster Posey | 3 | 3 |
| Chris Davis | 5 | 3 |
| Ian Kinsler | 4 | 3 |
| Manny Machado | 7 | 1 |
| Francisco Lindor | 23 | 1 |
| Brett Gardner | 23 | 3 |
| Mike Trout | 1 | 2 |
| Justin Upton | 4 | 3 |
| Jorge Polanco | 23 | 3 |
| Dominic Smith | 23 | 3 |
| Dustin Pedroia | 7 | 3 |
| Michael Conforto | 23 | 3 |
| Odúbel Herrera | 9 | 3 |
Pitchers
| Player | Round | Years |
| Yu Darvish | 7 | 2 |
| Kelvin Herrera | 6 | 3 |
| Brad Ziegler | 23 | 3 |
| Sam Dyson | 9 | 3 |
| Fernando Rodney | 11 | 3 |
| Jake McGee | 23 | 3 |
| Max Scherzer | 1 | 2 |
| Gio González | 19 | 3 |
| Marcus Stroman | 8 | 3 |
| Brent Honeywell | 23 | 3 |
* – Acquired 7th Round pick from JP for José Berrios, Kyle Hendricks, Lucas Giolito, and 23rd Round pick (Ike’s)