Last Year: Kim Jong Phil Cosby 148-100-4 (2nd Place)
Hitters
| Player | Round | Years |
| Gary Sánchez | 23 | 2 |
| Ozzie Albies | 23 | 3 |
| Josh Donaldson | 1 | 3 |
| Trea Turner | 23 | 2 |
| George Springer | 8 | 0 |
| Mookie Betts | 23 | 0 |
| Alex Bregman | 23 | 2 |
| Josh Bell | 12 | 3 |
| Joey Gallo | 23 | 3 |
| Billy Hamilton | 9 | 3 |
| Wilson Ramos | 16 | 3 |
| Arned Rosario | 23 | 3 |
| Cody Bellinger | 23 | 3 |
| Willie Calhoun | 23 | 3 |
Pitchers
| Player | Round | Years |
| Robbie Ray | 19 | 3 |
| Rich Hill | 6 | 3 |
| Edwin Diaz | 3 | 3 |
| Cody Allen | 4 | 3 |
| Dellin Betances | 10 | 3 |
| Alex Colomé | 7 | 3 |
| Arodys Vizcaíno | 23 | 3 |
| Cole Hamels | 5 | 3 |
| Charlie Morton | 23 | 3 |
| Taijuan Walker | 14 | 3 |
| Clayton Kershaw | 1 | 0 |
* – Acquired 8th Round pick (Ike’s) from Alex for Freddie Freeman and 19th Round pick
** – Acquired 5th and 6th Round picks from Carson for Carlos Correa and 20th and 21st Round picks