Last Year: Schimphin’ Aint Easy 98-138-16 (11th Place)
Hitters
| Player | Round | Years |
| Mike Zunino | 23 | 3 |
| Edwin Encarnacio | 1 | 3 |
| DJ LeMahieu | 5 | 3 |
| Kyle Seager | 12 | 0 |
| Jordy Mercer | 23 | 3 |
| Corey Dickerson | 23 | 3 |
| Marcell Ozuna | 17 | 3 |
| Ender Inciarte | 23 | 3 |
| Domingo Santana | 21 | 3 |
| Miguel Cabrera | 1 | 1 |
| Aaron Hicks | 23 | 3 |
| Derek Fisher | 23 | 3 |
| Miguel Sanó | 6 | 3 |
| Justin Bour | 23 | 3 |
| Christian Yelich** | 3 | 3 |
| Freddie Freeman*** | 2 | 3 |
Pitchers
| Player | Round | Years |
| Archie Bradley | 23 | 3 |
| Brent Suter | 23 | 3 |
| Seung Hawn Oh | 23 | 2 |
| Matt Albers | 23 | 3 |
| Shane Greene | 23 | 3 |
| Alex Claudio | 23 | 3 |
| Pat Neshek | 23 | 3 |
| Luis Castillo | 23 | 3 |
| Noah Syndergaard* | 23 | 1 |
| Tyler Mahle | 23 | 3 |
| Carlos Carrasco | 3 | 3 |
| Jake Junis | 23 | 3 |
| Keone Kela | 23 | 3 |
| Tyler Glasnow | 17 | 3 |
* – Committed to keeping via 4th DL spot
** – Acquired with 23rd Round pick from JP pick for 8th Round pick (Alex’s)
*** – Acquired with 19th Round pick from Hickey for 8th Round pick (Ike’s)