Last Year: Despot Measures 95-133-24 (11th Place)
Hitters
| Player | Round | Years |
| Kurt Suzuki | 23 | 3 |
| Adrián González | 3 | 3 |
| Dustin Pedroia | 10 | 3 |
| Corey Seager | 23 | 2 |
| Maikel Franco | 23 | 2 |
| Starlin Castro | 10 | 3 |
| Justin Upton | 2 | 3 |
| Jackie Bradley Jr. | 23 | 3 |
| Brandon Belt | 9 | 3 |
| Marcell Ozuna | 22 | 3 |
| Brett Gardner | 5 | 3 |
| Carlos Santana | 21 | 3 |
| Jonathan Villar* | 23 | 3 |
| Wil Myers* | 13 | 3 |
Pitchers
| Player | Round | Years |
| Carlos Rodon | 23 | 2 |
| James Shields | 10 | 3 |
| Brad Ziegler | 112 | 3 |
| Ariel Miranda | 23 | 3 |
| Francisco Rodríguez | 7 | 3 |
| Tom Koehler | 23 | 3 |
| James Paxton | 23 | 3 |
| Marcus Stroman | 23 | 2 |
| Jonathan Papelbon | 6 | 3 |
| Jordan Zimmermann | 8 | 3 |
| Steven Matz | 23 | 2 |
| Tyson Ross | 4 | 3 |
| Sonny Gray | 23 | 0 |
| Matt Harvey | 19 | 1 |
| Yu Darvish* | 7 | 3 |
* Acquired by trading 1st Round Pick (Phil’s) and 3rd Round Pick (Phil’s) for Yu Darvish, Wil Myers, and Jonathan Villar, 2nd Round Pick (Neighbah’s), and 7th Round (Neighbah’s)