Last Year: Price is Right Bitch 106-131-15 (12th Place)
Hitters
| Player | Round | Year |
| Francisco Cervelli | 16 | 3 |
| Víctor Martínez | 23 | 3 |
| Neil Walker | 17 | 3 |
| Jorge Polanco | 23 | 3 |
| César Hernández | 23 | 3 |
| Carlos Beltrán | 23 | 3 |
| A.J. Pollock* | 11 | 2 |
| Travis Jankowski | 23 | 3 |
| J.D. Martínez | 23 | 1 |
| Chris Davis | 2 | 3 |
| Yulieski Gurriel | 23 | 3 |
| Stephen Piscotty | 17 | 3 |
| Marcus Semien | 18 | 3 |
| Nick Castellanos | 23 | 3 |
| Michael Brantley | 21 | 1 |
Pitchers
| Player | Round | Year |
| Michael Pineda | 6 | 3 |
| David Phelps | 23 | 3 |
| Brad Boxberger | 9 | 3 |
| Daniel Hudson | 23 | 3 |
| Addison Reed | 23 | 3 |
| Mychal Givens | 23 | 3 |
| Enrique Burgos | 23 | 3 |
| Zach Davies | 23 | 3 |
| David Price | 3 | 1 |
| Gerrit Cole | 23 | 0 |
| Tyler Glasnow | 15 | 3 |
| Justin Verlander** | 12 | 3 |
* – Committed to keeping via 4th DL spot. Keeper waiver = Forfeiture of 14th round pick.
** – Acquired via trading 14th Round Pick (OD’s) for 17th Round Pick (Neighbah’s)