Last Year: tangled up in yu 131-111-10 (3rd Place)
Hitters
| Player | Round | Years |
| Willson Contreras | 23 | 3 |
| Anthony Rizzo | 1 | 3 |
| DJ LeMahieu | 15 | 3 |
| Nolan Arenado | 3 | 2 |
| Brad Miller | 21 | 3 |
| Grégory Polanco | 11 | 2 |
| Ryan Braun | 3 | 3 |
| Asdrubal Cabrera | 23 | 3 |
| Ender Inciarte | 15 | 3 |
| Aledmys Diaz | 23 | 3 |
Pitchers
| Player | Round | Years |
| J.A. Happ | 23 | 3 |
| Dellin Betances | 9 | 3 |
| Aroldis Chapman | 4 | 3 |
| Andrew Miller | 9 | 3 |
| Adam Ottavino | 23 | 3 |
| Héctor Neris | 23 | 3 |
| Michael Fulmer | 23 | 3 |
| Jameson Taillon | 23 | 3 |
| Dylan Bundy | 23 | 3 |
| Wade Davis | 14 | 2 |
Acquired: 1st Round Pick (Phil’s) and 3rd Round Pick (Phil’s) for Yu Darvish, Wil Myers, and Jonathan Villar, 2nd Round Pick (Neighbah’s), and 7th Round (Neighbah’s)
Acquired: 1st Round Pick (Adam’s) and 13th Round Pick (Adam’s) for Trevor Story, Kyle Schwarber, 22nd Round Pick (Neighbah), and 23rd Round Pick (Neighbah)
Acquired: 14th Round Pick (OD’s) for 17th Round Pick (Neighbah’s)