Last Year: El Nino 74-149-17 (11th Place)
Hitters
| Player | Round | Years |
| Russell Martin | 11 | 3 |
| Adam Lind | 23 | 3 |
| Brett Lawrie | 17 | 3 |
| Evan Longoria | 3 | 3 |
| Alexei Ramirez | 7 | 3 |
| Lorenzo “Sugar” Cain | 19 | 3 |
| Anthony Gose | 15 | 3 |
| Stephen Vogt | 23 | 3 |
| David Ortiz | 13 | 1 |
| Michael Cuddyer | 15 | 3 |
| Starlin Castro | 6 | 2 |
| Avisail Garcia | 19 | 3 |
| Nick Markakis… | 23 | 2 |
| Josh Hamilton | 23 | 3 |
Pitchers
| Player | Round | Years |
| John Lackey | 16 | 2 |
| Aaron Harang | 23 | 3 |
| Darren O’Day | 23 | 3 |
| LaTroy Hawkins | 14 | 3 |
| Sergio Romo | 20 | 3 |
| James Shields | 4 | 3 |
| Jon Lester | 9 | 2 |
| Fernando Rodney | 8 | 3 |
| Chris Young | 23 | 3 |
| JP’s Soul* | 23 | ∞ |
* – Acquired from JP for future suspect trades
** – Acquired from OD; 5th Round Pick (OD’s) and 9th Round Pick for 3rd Round Pick and 12th Round Pick