Last Year: NoSabesNadaJuanNieve 117-107-16 (6th Place)
Hitters
| Player | Round | Years |
| Nick Hundley | 23 | 3 |
| Danny Valencia | 23 | 3 |
| Mike Moustakas | 23 | 3 |
| Corey Seager | 23 | 3 |
| Franklin Gutierrez | 23 | 3 |
| Ben Zobrist | 8 | 3 |
| Didi Gregorius | 23 | 3 |
| Blake Swihart | 23 | 3 |
| Carlos Beltran | 16 | 3 |
| Daniel Murphy | 14 | 3 |
| Billy Hamilton | 23 | 1 |
| Trevor Story | 23 | 3 |
| Maikel Franco* | 23 | 3 |
Pitchers
| Player | Round | Years |
| Matt Harvey | 19 | 2 |
| Mike Leake | 23 | 3 |
| Addison Reed | 11 | 3 |
| Antonio Bastardo | 23 | 3 |
| Kelvin Herrera | 23 | 3 |
| Tommy Milone | 23 | 3 |
| Ian Kennedy | 15 | 3 |
| Tyler Duffey | 23 | 3 |
| Rubby De La Rosa | 23 | 3 |
| J.A. Happ | 23 | 3 |
| Carter Capps | 23 | 3 |
| Sonny Gray** | 23 | 1 |
* – Acquired from Alex; Maikel Franco and a 16th Round Pick for a 14th Round Pick (Phil’s)
** – Acquired from Carson; Sonny Gray, 13th Round Pick, and 15th Round Pick (Carson’s) for Carlos Gomez, Joc Pederson, 6th Round Pick (Phil’s), and 10th Round Pick (Phil’s)
*** – Acquired from Alex; 12th Round Pick, 17th Round Pick, 22nd Round Pick (Alex’s), and 23rd Round Pick (Neighbah’s) for 13th Round Pick, 15th Round Pick, 16th Round Pick, and 18th Round Pick
**** – Acquired from Neighbah; 10th Round Pick and 20th Round Pick for Addison Russell, Yu Darvish, 12th Round Pick, 12th Round Pick (Alex’s)