Last Year: Andrew Ace Clay 103-125-12 (9th Place)
Hitters
| Player | Round | Year |
| Evan Gattis | 8 | 3 |
| Ryan Howard | 23 | 3 |
| Neil Walker | 9 | 3 |
| Pablo Sandoval | 6 | 3 |
| Jimmy Rollins | 12 | 3 |
| A.J. Pollock | 11 | 3 |
| J.D. Martinez | 23 | 2 |
| Michael Brantly | 21 | 2 |
| David Wright | 6 | 3 |
| Ben Revere | 14 | 3 |
| Matt Duffy | 23 | 3 |
| Nori Aoki | 23 | 3 |
| Joe Panik | 23 | 3 |
| Matt Holliday | 4 | 3 |
Pitchers
| Player | Round | Year |
| Jose Quintana | 13 | 3 |
| Garrett Richards | 23 | 2 |
| Pat Neshek | 22 | 3 |
| Pedro Strop | 14 | 3 |
| Mark Lowe | 23 | 3 |
| Chasen Shreve | 23 | 3 |
| Raisel Iglesias | 23 | 3 |
| Erasmo Ramirez | 23 | 3 |
| Tony Watson | 15 | 3 |
| David Price | 3 | 2 |
* – Acquired from Scotty; 3rd Round Pick and 12th Round Pick for 5th Round Pick (OD’s) and 9th Round Pick