Last Year: Daddy Schwarbucks 157-66-17 (3rd Place)
Hitters
| Player | Round | Years |
| Kyle Schwarber | 23 | 3 |
| Paul Goldschmidt | 9 | 0 |
| José Altuve | 22 | 0 |
| Nolan Arenado | 3 | 3 |
| Eduardo Escobar | 23 | 3 |
| Michael Conforto* | 23 | 3 |
| Mike Trout | 1 | 0 |
| Curtis Granderson | 23 | 3 |
| Albert Pujols | 3 | 2 |
| Brandon Crawford | 23 | 3 |
| Gregory Polanco | 11 | 3 |
| Yasmany Tomas | 15 | 3 |
| Randal Grichuk | 23 | 3 |
| Wil Myers | 12 | 3 |
| Addison Russell** | 22 | 3 |
Pitchers
| Player | Round | Years |
| Madison Bumgarner | 1 | 3 |
| Jimmy Nelson | 23 | 3 |
| Aroldis Chapman | 17 | 0 |
| Cody Allen | 5 | 3 |
| Francisco Rodriguez | 10 | 3 |
| Gerrit Cole | 23 | 1 |
| Johnny Cueto | 6 | 2 |
| Brad Boxberger | 18 | 3 |
| Wade Davis | 14 | 3 |
| Chris Sale | 17 | 0 |
| Jameson Tailon | 23 | 3 |
| Jose Berrios | 23 | 3 |
| Yu Darvish** | 8 | 3 |
* – Acquired from Alex; 1st Round Pick, and 12th Pick for Nelson Cruz, 1st Round Pick and 7th Round Pick (Neighbah’s)
** – Acquired from Phil; Addison Russell, Yu Darvish, 12th Round Pick, 12th Round Pick (Alex’s) for 10th Round Pick and 20th Round Pick