Last Year: Kim Jong Phil Cosby 134-92-14 (1st Place)
Hitters
| Player | Round | Years |
| Carlos Santana | 3 | 3 |
| Eric Hosmer | 15 | 3 |
| Odubel Herrera | 23 | 3 |
| Anthony Rendon | 19 | 2 |
| Carlos Correa | 23 | 3 |
| Starling Marte | 5 | 3 |
| Chris Davis | 6 | 3 |
| Mookie Betts | 23 | 2 |
| Rougned Odor | 23 | 3 |
| Ryan Zimmerman | 7 | 3 |
| Brett Gardner | 9 | 3 |
| Trea Turner | 23 | 3 |
| Lucas Duda | 16 | 3 |
| Giancarlo Stanton | 2 | 2 |
| George Springer | 8 | 2 |
| Joey Gallo | 23 | 3 |
Pitchers
| Player | Round | Years |
| Gio Gonzalez | 5 | 3 |
| Max Scherzer | 13 | 0 |
| Kenley Jansen | 4 | 3 |
| Greg Holland | 4 | 3 |
| Shawn Tolleson | 23 | 3 |
| Tyson Ross | 6 | 3 |
| Francisco Liriano | 11 | 3 |
| Jason Hammel | 23 | 3 |
| Drew Smyly | 12 | 3 |
| Junichi Tazawa | 23 | 3 |
| Andrew Cashner | 9 | 3 |