Last Year: Hakuna Moncada 138-88-14 (4th Place)
Hitters
| Player | Round | Years |
| Buster Posey | 1 | 3 |
| Edwin Encarcion | 18 | 0 |
| Ian Kinsler | 2 | 3 |
| Kris Bryant | 23 | 2 |
| Elvis Andrus | 10 | 3 |
| Yoenis Cespedes | 15 | 0 |
| Adam Jones | 1 | 3 |
| Ryan Braun | 2 | 3 |
| Jackie Bradley Jr. | 23 | 3 |
| Jung-ho Kang | 23 | 3 |
| Alex Rodriguez | 19 | 3 |
| Hector Olivera | 23 | 3 |
| Bradley Zimmer | 23 | 3 |
| Joc Pederson** | 23 | 2 |
| Carlos Gomez** | 7 | 1 |
Pitchers
| Player | Round | Years |
| Jake Arrieta | 23 | 2 |
| Felix Hernandez | 1 | 2 |
| Arodys Vizcaino | 23 | 3 |
| Tom Wilhelmsen | 23 | 3 |
| Craig Kimbrel | 3 | 3 |
| Hector Rondon | 10 | 3 |
| David Robertson | 4 | 3 |
| Jordan Zimmermann | 2 | 3 |
| Cole Hamels | 2 | 2 |
| Sean Doolittle | 12 | 3 |
| Marcus Stroman*** | 23 | 3 |
* – Acquired from Adam; 21st Round Pick for Jose Fernandez and 23rd Round Pick
** – Acquired from Phil; Carlos Gomez, Joc Pederson, 6th Round Pick (Phil’s), and 10th Round Pick (Phil’s) for Sonny Gray, 13th Round Pick, and 15th Round Pick (Carson’s)
*** – Acquired from Alex; Marcus Stroman and 11th Round Pick for 10th Round Pick (Phil’s)