Last year: lack of Foresythe 70-150-20 (12th Place)
Hitters
| Player | Round | Years |
| Yadier Molina | 9 | 3 |
| Travis Shaw | 23 | 3 |
| Brandon Phillips | 21 | 3 |
| Adrían Beltre | 2 | 3 |
| Xander Bogaerts | 23 | 1 |
| Ender Inciarte | 23 | 3 |
| Shin-soo Choo | 15 | 3 |
| Michael A. Taylor | 23 | 3 |
| Kendrys Morales | 23 | 3 |
| Chris Colabello | 23 | 3 |
| Aaron Altherr | 23 | 3 |
| Javier Baez | 20 | 3 |
| Yunel Escobar | 23 | 3 |
| Yasiel Puig*** | 17 | 1 |
| Jorge Soler* | 23 | 2 |
Pitchers
| Player | Round | Years |
| Henry Owens | 23 | 3 |
| Lance McCullers | 23 | 3 |
| Drew Storen | 5 | 3 |
| Eduardo Rodriguez | 23 | 3 |
| Derek Holland | 23 | 3 |
| Mark Buehrle | 23 | 3 |
| Chris Heston | 23 | 3 |
| Taylor Jungmann | 23 | 3 |
| Collin McHugh | 8 | 3 |
| Robert Stephenson | 23 | 3 |
| Lucas Giolito | 23 | 3 |
| Michael Wacha** | 6 | 3 |
| Jose Fernandez**** | 6 | 3 |
* – Committed to keeping via Neighbah’s use of 4th DL spot, forfeiture cost – 23rd round pick
** – Acquired from Alex; Michael Wacha and 10th Round Pick for 9th Round Pick (Adam’s)
*** – Acquired from Joe; Yasiel Puig and 21st Round Pick (Adam’s) for 10th Round Pick (Adam’s)
**** – Acquired from Carson; Jose Fernandez and 23rd Round Pick for 21st Round Pick