Last Year: El Nino 100-138-14 (12th Place)
Hitters
| Player | Round | Years |
| Buster Posey | 2 | 3 |
| David Ortiz | 13 | 2 |
| Brian Dozier | 23 | 3 |
| Aramis Ramírez | 8 | 3 |
| Alexei Ramírez | 15 | 3 |
| Curtis Granderson | 7 | 2 |
| Nick Markakis | 23 | 3 |
| Michael Morse | 23 | 3 |
| Starlin Castro | 6 | 3 |
| Starling Marte | 3 | 3 |
| Austin Jackson | 7 | 3 |
| Derek Norris | 23 | 3 |
| Jed Lowrie | 15 | 3 |
| Joey Votto | 1 | 3 |
Pitchers
| Player | Round | Years |
| Hiroki Kuroda | 11 | 3 |
| Justin Verlander | 2 | 3 |
| Jonathan Broxton | 23 | 3 |
| Rafael Soriano | 22 | 1 |
| Koji Uehara | 23 | 2 |
| Tommy Hunter | 12 | 3 |
| Jon Lester | 9 | 3 |
| Mike Minor | 4 | 3 |
| John Lackey | 16 | 3 |
| Jim Johnson | 17 | 1 |
* – Acquired from OD; 7th and 13th (OD’s) Round Pick for 9th (Scotty’s) and 10th Round Pick