Last Year: Harry Ballstillasgna 131-102-17 (6th Place)
Hitters
| Player | Round | Year |
| Russell Martin | 23 | 3 |
| Freddie Freeman | 20 | 0 |
| Robinson Canó | 1 | 3 |
| Evan Longoria | 2 | 3 |
| Jimmy Rollins | 23 | 3 |
| Alex Gordon | 5 | 3 |
| Josh Harrison | 23 | 3 |
| Michael Brantly | 21 | 3 |
| Dustin Pedroia | 2 | 3 |
| Albert Pujols | 3 | 3 |
| Wil Myers | 12 | 2 |
| JD Martínez | 23 | 3 |
| Álex Ríos | 4 | 3 |
Pitchers
| Player | Round | Year |
| Jeff Samardzija | 10 | 3 |
| James Shields | 5 | 3 |
| Cody Allen | 23 | 3 |
| Huston Street | 10 | 3 |
| Zach Britton | 23 | 3 |
| Trevor Rosenthal | 23 | 2 |
| Darren O’Day | 23 | 3 |
| Kyle Hendricks | 23 | 3 |
| Shane Greene | 23 | 3 |
| Lance Lynn | 8 | 3 |
| Garrett Richards | 23 | 3 |
| Yu Darvish | 2 | 2 |
| David Price** | 3 | 3 |
* – Acquired from Adam; 1st Round Pick and 11th Round Pick for 1st (Alex’s) Round Pick and 9th Round Pick
** – Acquired from Neighbah with a 3rd and 4th Round Pick for 1st (OD’s) and a 5th Round Pick
*** – Acquired from Scotty; 9th (Scotty’s) and 10th Round Pick for 7th and 13th Round Pick (OD’s)