Last Year: The Flying V-bush 103-126-23 (10th Place)
Hitters
| Player | Round | Years |
| Devin Mesoraco* | 23 | 3 |
| Anthony Rizzo | 22 | 1 |
| Emilio Bonafacio | 23 | 3 |
| Todd Frazier | 18 | 3 |
| JJ Hardy | 8 | 3 |
| Carlos Beltrán | 5 | 3 |
| Drew Stubbs | 23 | 3 |
| Lucas Duda | 23 | 3 |
| Nolan Arenado | 8 | 3 |
| Dustin Ackley | 23 | 3 |
| Ángel Pagán | 18 | 3 |
| Billy Butler | 9 | 3 |
| Desmond Jennings | 9 | 3 |
| Hanley Ramírez | 3 | 2 |
| Alex Guerrero | 20 | 3 |
Pitchers
| Player | Round | Years |
| Rick Porcello | 23 | 3 |
| Johnny Cueto | 6 | 3 |
| Joe Nathan | 5 | 3 |
| Kevin Quackenbush | 23 | 3 |
| Ervin Santana | 21 | 3 |
| Jake Petricka | 23 | 3 |
| Tyler Clippard | 19 | 3 |
| Dillon Gee | 23 | 3 |
| RA Dickey | 12 | 3 |
| Wily Peralta | 23 | 3 |
| Andrew Cashner | 5 | 3 |
* – Committed to keeping via 4th DL Spot, buyout cost: forfeiture of 23rd Round Pick
** – Acquired from Neighbah; a 1st (OD’s), 5th (Neighbah’s), 6th (Ike’s), and 19th (Neighbah’s) Round Picks for Jacob deGrom, a 2nd, 6th, 9th, and 11th Round Picks