Last year: Xandemonium 143-91-18 (1st Place)
Hitters
| Player | Round | Years |
| Salvador Perez | 11 | 3 |
| Adrián González | 4 | 3 |
| Ian Kinsler | 3 | 3 |
| Adirán Béltre | 6 | 0 |
| Ian Desmond | 22 | 1 |
| Mike Trout | 18 | 1 |
| Andrew McCutchen | 1 | 3 |
| Jason Heyward | 3 | 3 |
| Kyle Seager | 12 | 3 |
| Jacoby Ellsbury | 4 | 0 |
| Jay Bruce | 2 | 3 |
| Christian Yelich | 18 | 3 |
Pitchers
| Player | Round | Years |
| Zack Grienke | 3 | 3 |
| Glen Perkins | 6 | 3 |
| Fernando Rodney | 10 | 3 |
| Francisco Rodríguez | 23 | 3 |
| Craig Kimbrel | 11 | 0 |
| Neftali Feliz | 12 | 3 |
| Corey Kluber | 13 | 3 |
| Marcus Stroman | 21 | 3 |
| Doug Fister | 8 | 3 |
| Cole Hamels | 5 | 3 |
| Masahiro Tanaka | 5 | 3 |
| José Fernández | 23 | 2 |
| Michael Pineda* | 23 | 3 |
* – Committed to keeping via 4th DL Spot, buyout cost: forfeiture of 23rd Round Pick
** – Acquired a 6th Round pick for Felix Hernandez and a 14th Round Pick
*** – Acquired from Neighbah; 12th (Carr’s), 13th, 15th, and three 18th (Adam’s and Alex’s) Round Picks for 6th, two 16th (Carson’s), 17th, 22nd, and 23rd Round Picks