Last Year: no yellow sock 123-108-21 (4th Place)
Hitters
| Player | Round | Years |
| Wilson Ramos | 9 | 3 |
| Kennys Vargas | 23 | 3 |
| Anthony Rendón | 19 | 3 |
| Carlos Santana | 3 | 3 |
| Johnny Peralta | 16 | 3 |
| Justin Upton | 2 | 3 |
| Giancarlo Stanton | 2 | 3 |
| Matt Holliday | 3 | 3 |
| Matt Kemp | 4 | 3 |
| Brandon Moss | 14 | 3 |
| Jarrod Dyson | 23 | 3 |
| Martín Prado | 7 | 3 |
| Mookie Betts | 23 | 3 |
| Eric Hosmer | 8 | 2 |
| Ryan Zimmerman | 6 | 3 |
| George Springer* | 8 | 3 |
| Joey Gallo | 23 | 3 |
Pitchers
| Player | Round | Years |
| Jenry Mejía | 23 | 3 |
| Tanner Roark | 23 | 3 |
| Greg Holland | 4 | 3 |
| Addison Reed | 7 | 3 |
| Chris Archer | 12 | 3 |
| Dellin Betances | 23 | 3 |
| Gio González | 7 | 1 |
| Max Scherzer | 13 | 1 |
| José Quintana | 20 | 3 |
| Brad Ziegler | 23 | 3 |
| Hyun-Jin Ryu | 17 | 2 |
* – Committed to keeping via 4th DL Spot, buyout cost: forfeiture of 11th Round Pick