Last Year: Hakuna Moncada 138-88-14 (4th Place)
Hitters
| Player | Round | Years |
| Yadier Molina | 4 | 3 |
| Adam LaRoche | 23 | 3 |
| Justin Turner | 23 | 3 |
| Luis Balbuena | 23 | 3 |
| Asdrubel Cabrera | 10 | 3 |
| Hunter Pence | 14 | 2 |
| Khris Davis | 17 | 3 |
| Stephen Vogt | 23 | 3 |
| Marcell Ozuna | 23 | 3 |
| Carl Crawford | 20 | 3 |
| Coco Crisp | 15 | 3 |
| Oscar Taveras… | 23 | 3 |
| Arismendy Alcátara | 23 | 3 |
| Michael Cuddyer | 9 | 3 |
| Daniel Murphy | 16 | 3 |
| Kris Bryant | 23 | 3 |
| Victor Martinez** | 13 | 3 |
| Yoenis Céspedes*** | 15 | 1 |
Pitchers
| Player | Round | Years |
| Sonny Gray | 23 | 2 |
| Hisashi Iwakuma | 18 | 2 |
| Kevin Jepsen | 23 | 3 |
| Casey Janssen | 8 | 3 |
| Jordan Walden | 23 | 3 |
| Zach Putnam | 23 | 3 |
| Mike Fiers | 23 | 3 |
| Alex Wood | 16 | 3 |
| Danny Salazar | 23 | 2 |
| Anibal Sánchez | 3 | 3 |
| Jake Arrieta* | 23 | 3 |