Last Year: SmoakArod 140-99-13 (2nd Place)
Hitters
| Player | Round | Years |
| Brian McCann | 7 | 3 |
| José Abreu | 6 | 3 |
| Chase Utley | 11 | 3 |
| David Wright | 1 | 3 |
| José Reyes | 2 | 3 |
| Marlon Byrd | 23 | 3 |
| Adam Jones | 12 | 0 |
| Charlie Blackmon | 23 | 3 |
| Mark Trumbo | 3 | 3 |
| Brett Gardner | 10 | 3 |
| Ryan Howard | 21 | 3 |
| Yan Gomes | 17 | 3 |
| Erick Aybar | 23 | 3 |
| Shin-Soo Choo | 4 | 2 |
| Brett Lawrie | 7 | 3 |
| Dee Gordon* | 23 | 3 |
| Javier Baez* | 19 | 3 |
Pitchers
| Player | Round | Years |
| Scott Kazmir | 21 | 3 |
| Madison Bumgarner | 13 | 0 |
| Jonathan Papelbon | 8 | 3 |
| David Robertson | 6 | 3 |
| Chad Qualls | 18 | 3 |
| Tony Watson | 23 | 3 |
| Ian Kennedy | 15 | 3 |
| Zack Wheeler | 23 | 2 |
| Tim Hudson | 23 | 3 |
* – Acquired from Phil with a 10th, 21st (Neighbah’s), and 21st (OD’s) Round Pick for Chris Sale, 7th, 17th, and 23rd Round Pick