Last Year: It’s Always Sonny 133-103-16 (3rd Place)
Hitters
| Player | Round | Years |
| Joe Mauer | 4 | 3 |
| Neil Walker | 23 | 3 |
| Nick Castellanos | 18 | 3 |
| Ben Zobrist | 4 | 3 |
| Jose Bautista | 3 | 3 |
| Corey Dickerson | 23 | 3 |
| Troy Tulowitzki* | 1 | 3 |
| Jayson Werth | 5 | 3 |
| Miguel Cabrera | 1 | 0 |
| Justin Morneau | 22 | 3 |
| Prince Fielder | 1 | 3 |
Pitchers
| Player | Round | Years |
| Clayton Kershaw | 1 | 3 |
| Jake McGee | 23 | 3 |
| Eric O’Flaherty | 23 | 3 |
| Héctor Rondón | 23 | 3 |
| LaTroy Hawkins | 14 | 3 |
| Jeremy Affeldt | 23 | 3 |
| Jeurys Familia | 23 | 3 |
| James Paxton | 15 | 3 |
| Alex Cobb | 11 | 2 |
| Tyson Ross | 14 | 3 |
| Stephen Strasburg | 18 | 0 |
| Sean Doolittle | 23 | 3 |
| Archie Bradley | 16 | 3 |
* – Acquired from Neighbah for Jorge Soler
** – Acquired from Joe; 12th Round Pick for Julio Teheran and a 16th Round Pick
*** – Acquired from Carson; a 14th Round Pick for Victor Martinez and a 16th Round Pick