Last year: Endless Summer 101-130-21 (8th Place)
Hitters
| Player | Round | Years |
| Miguel Montero | 23 | 3 |
| Casey McGehee | 23 | 3 |
| Jason Kipnis | 14 | 1 |
| Pablo Sandoval | 6 | 3 |
| Alcides Escobar | 23 | 3 |
| Chris Carter | 20 | 3 |
| Josh Hamilton | 5 | 3 |
| Carlos Gomez | 7 | 2 |
| Jon Singleton | 23 | 3 |
| Jean Segura | 15 | 2 |
| Kevin Klermaler | 23 | 3 |
| Kolten Wong | 23 | 3 |
| Xander Bogaerts | 23 | 2 |
| Paul Goldschmidt | 9 | 1 |
Pitchers
| Player | Round | Years |
| Matt Shoemaker | 23 | 3 |
| Collin McHugh | 23 | 3 |
| Dallas Keuchel | 23 | 3 |
| Drew Pomeranz | 23 | 3 |
| Yordano Ventura | 13 | 3 |
| Ryan Cook | 23 | 3 |
| Pat Neshek | 23 | 3 |
| Brandon McCarthy | 23 | 3 |
| Francisco Liriano | 9 | 3 |
| Chris Tillman | 15 | 3 |
| Rubby De La Rosa | 23 | 3 |
| Derek Holland | 14 | 3 |
| Noah Syndergaard | 22 | 3 |
| Felix Hernandez* | 1 | 3 |
* – Acquired from Ike with a 14th Round Pick for a 6th Round Pick (Adam’s)
** – Acquired from OD; 1st Round Pick (Alex’s) and 9th Round Pick for 1st Round Pick and 11th Round Pick