Last Year: Harvey Cartel 157-83-12 (3rd Place)
Hitters
| Player | Round | Years |
| Wilin Rosario | 6 | 3 |
| Brian Dozier | 23 | 3 |
| Manny Machado | 10 | 3 |
| Jean Segura | 15 | 3 |
| Andrew McCutchen | 6 | 0 |
| Alfonso Soriano | 23 | 3 |
| Carlos Beltran | 7 | 3 |
| Victor Martinez | 4 | 3 |
| Troy Tulowitzki | 3 | 0 |
| Everth Cabrera | 11 | 3 |
| Jose Bautista | 20 | 0 |
| Joey Votto | 3 | 0 |
Pitchers
| Player | Round | Years |
| Clayton Kershaw | 7 | 0 |
| Mike Minor | 7 | 3 |
| Jim Henderson | 23 | 3 |
| Danny Farquhar | 23 | 3 |
| Joaquin Benoit | 23 | 3 |
| Chia-Jen Lo | 23 | 3 |
| Roy Halladay | 6 | 3 |
| Hisashi Iwakuma* | 18 | 3 |
| Patrick Corbin | 23 | 3 |
| Jonathan Niese | 11 | 3 |
| Ricky Nolasco | 23 | 3 |
| Matt Harvey | 5 | 3 |
| Adam Wainwright** | 1 | 3 |
* – Acquired from Hickey for Justin Masterson, 6th, 7th, and 8th Round Pick
** – Acquired from Phil for 12th and 22nd Round Pick