Last Year: H to the Rizzo 104-133-15 (11th Place)
Hitters
| Player | Round | Years |
| Anthony Rizzo | 22 | 2 |
| Ian Kinsler | 1 | 3 |
| Hanley Ramirez | 3 | 3 |
| Nick Franklin | 23 | 3 |
| Curtis Granderson* | 7 | 3 |
| Torii Hunter | 23 | 3 |
| Yoenis Cespedes | 15 | 2 |
| Danial Murphy | 23 | 3 |
| Carlos Santana | 4 | 3 |
| Nelson Cruz | 10 | 3 |
Pitchers
| Player | Round | Years |
| Jake Peavy | 22 | 2 |
| Edward Mujica | 23 | 3 |
| Joe Kelly | 23 | 3 |
| Glen Perkins | 9 | 3 |
| Mark Melancon | 23 | 3 |
| Brad Ziegler | 23 | 3 |
| Steve Cishek | 12 | 3 |
| David Price | 14 | 0 |
| Jeff Samardzija | 5 | 3 |
| Matt Cain | 4 | 2 |
| John Lackey | 23 | 3 |
* – Committed to keeping via 4th DL Spot, buyout cost: forfeiture of 10th Round Pick