Last year: Cespedes4TheRestofUs 112-126-14 (10th Place)
Hitters
| Player | Round | Years |
| Carlos Ruiz | 23 | 3 |
| Brandon Moss | 23 | 3 |
| Kyle Seager | 12 | 3 |
| Alex Rodriguez | 23 | 3 |
| Jurickson Profar | 22 | 2 |
| Chris Davis | 9 | 3 |
| Mike Trout | 18 | 2 |
| Avisail Garcia | 23 | 3 |
| Aaron Hill | 4 | 3 |
| Jason Kipnis | 14 | 2 |
| Desmond Jennings | 21 | 1 |
| Adam LaRoche | 13 | 3 |
| Darin Ruf | 23 | 3 |
| Evan Gattis | 23 | 3 |
| Mike Zunino | 23 | 3 |
Pitchers
| Player | Round | Years |
| Chris Tillman | 23 | 3 |
| Homer Bailey | 8 | 3 |
| Brian Duensing | 23 | 3 |
| Martin Perez | 23 | 3 |
| Jose Fernandez | 23 | 3 |
| Wade Miley | 23 | 3 |
| Ian Kennedy | 6 | 3 |
| Kyle Lohse | 20 | 3 |
| Sonny Gray* | 23 | 3 |
* – Acquired from Alex for a 17th Round Pick