Last Year: no yellow sock 133-108-11 (1st Place)
Hitters
| Player | Round | Years |
| JP Arencibia | 23 | 3 |
| Eric Hosmer | 8 | 3 |
| Brandon Phillips | 3 | 3 |
| Ryan Zimmerman | 2 | 3 |
| Jose Reyes | 1 | 3 |
| Bryce Harper | 17 | 2 |
| Justin Upton | 2 | 1 |
| Giancarlo Stanton | 20 | 0 |
| Prince Fielder | 1 | 2 |
| Emilio Bonifacio | 19 | 3 |
| Albert Pujols | 1 | 3 |
Pitchers
| Player | Round | Years |
| Drew Smyly | 23 | 3 |
| Justin Masterson** | 23 | 3 |
| Sergio Romo | 7 | 3 |
| Jonathan Papelbon | 4 | 3 |
| Fernando Rodney | 5 | 3 |
| Ernesto Frieri | 9 | 3 |
| Kevin Gregg | 23 | 3 |
| Lance Lynn | 11 | 3 |
| CC Sabathia | 1 | 2 |
| LaTroy Hawkins | 23 | 3 |
| Max Scherzer | 13 | 2 |
| Tony Cingrani | 23 | 3 |
| Gio Gonzalez* | 7 | 2 |
* – Acquired from Phil for Billy Hamilton
** – Acquired from Neighbah for Hisashi Iwakuma, 6th, 7th, and 8th Round Pick