Last Year: Complete Callaspo 109-130-13 (7th Place)
Hitters
| Player | Round | Years |
| Mike Napoli | 10 | 3 |
| Paul Goldschmidt | 9 | 2 |
| Dustin Ackley | 22 | 3 |
| Jedd Gyorko | 14 | 3 |
| JJ Hardy | 23 | 3 |
| Leonys Martin | 23 | 3 |
| Will Venable | 23 | 3 |
| Christian Yelich | 23 | 3 |
| Marlon Byrd | 23 | 3 |
| Nate Schierholtz | 23 | 3 |
| George Springer | 23 | 3 |
Pitchers
David Carpenter 233
| Player | Round | Years |
| Alex Cobb | 11 | 3 |
| Cody Allen | 23 | 3 |
| Paco Rodriguez | 23 | 3 |
| Neal Cotts | 23 | 3 |
| Alex Torres | 23 | 3 |
| Julio Teheran | 10 | 3 |
| Taijuan Walker | 23 | 3 |
| Danny Salazar | 23 | 3 |
| Danny Duffy | 23 | 3 |
| Matt Moore | 4 | 3 |
| Hyun-jin Ryu** | 17 | 3 |
| Brandon Beachy* | 19 | 3 |
* – Committed to keeping via 4th DL Spot, buyout cost: forfeiture of 22nd Round Pick – Loss of 22nd Round Pick for opting out
** – Acquired from Phil for a 19th round pick