Last year: Dempster Divers 141-100-11 (5th Place)
Hitters
| Player | Round | Years |
| Brian McCann | 12 | 3 |
| Adrian Gonzalez | 1 | 3 |
| Ben Zobrist | 2 | 3 |
| Pedro Alvarez | 9 | 3 |
| Xander Bogaerts** | 23 | 3 |
| Jacoby Ellsbury | 4 | 1 |
| Alex Gordon | 6 | 3 |
| Alex Rios | 5 | 3 |
| Dustin Pedroia | 1 | 3 |
| Carlos Gomez | 7 | 3 |
| Brett Gardner | 13 | 3 |
| Josh Hamilton | 8 | 0 |
| Brandon Belt | 22 | 3 |
Pitchers
| Player | Round | Years |
| Anibal Sanchez | 10 | 3 |
| Yu Darvish | 2 | 3 |
| Joe Nathan | 6 | 3 |
| Aroldis Chapman | 17 | 2 |
| Chris Archer | 23 | 3 |
| Chris Perez | 11 | 3 |
| Jordan Zimmermann | 3 | 3 |
| Cole Hamels | 1 | 3 |
| Alex Wood | 23 | 3 |
| Jason Grilli | 9 | 3 |
| Clay Buchholz* | 15 | 3 |
* – Committed to keeping via 4th DL Spot, buyout cost: forfeiture of 18th Round Pick – Loss of 18th round pick for opting out
** – Acquired from Phil for Ian Desmond and 10th Round Pick